Women’s Shirts
All measurements are for the body, not the garment, in inches.
| Size | Numeric Size | Bust (inches) | Waist (inches) |
|---|---|---|---|
| XS | 0 – 2 | 31 – 33 | 24 – 26 |
| S | 4 – 6 | 33 – 35 | 26 – 28 |
| M | 8 – 10 | 35 – 37 | 28 – 30 |
| L | 12 – 14 | 37 – 39.5 | 30 – 32.5 |
| XL | 16 | 40 – 42 | 33 – 35 |
| XXL | 20 – 22 | 42 – 45 | 35 – 38 |
Women’s Skorts
All measurements are for the body, not the garment, in inches.
| Size | Waist (inches) | Hip (inches) | Length |
|---|---|---|---|
| XS | 24 – 26 | 34 – 36 | 13″ |
| S | 26 – 28 | 36 – 38 | 13.5″ |
| M | 28 – 30 | 38 – 40 | 14″ |
| L | 30 – 32.5 | 40 – 42.5 | 14.5″ |
Men’s Fit Guide
All measurements are for the body, not the garment, in inches.
| Men’s Shirts Size | Numeric Equivalent | Chest (inches) | Waist (inches) |
|---|---|---|---|
| S | 34 – 36 | 35 – 37 | 28 – 30 |
| M | 38 – 40 | 38 – 40 | 32 – 34 |
| L | 42 – 44 | 41 – 43 | 36 – 38 |
| XL | 46 – 48 | 44 – 46 | 40 – 42 |
| 2XL | 50 – 52 | 47 – 49 | 44 – 46 |